<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>studioGLU &#187; Digital Thing Making</title>
	<atom:link href="http://studioglu.com/category/digital-thing-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://studioglu.com</link>
	<description>All Purpose Thinking and Digital Thing Making</description>
	<lastBuildDate>Sun, 25 Sep 2011 04:22:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Sanded &#124; Witness This</title>
		<link>http://studioglu.com/2011/09/sanded-witness-this/</link>
		<comments>http://studioglu.com/2011/09/sanded-witness-this/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:07:23 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=623</guid>
		<description><![CDATA[via Witness This]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://player.vimeo.com/video/28340554?title=0&amp;portrait=0&amp;color=ffffff" width="651" height="366" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><i>via <a href="http://witness-this.com/motion/sanded/">Witness This</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2011/09/sanded-witness-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bay&#8217;s letter to projectionists</title>
		<link>http://studioglu.com/2011/06/michael-bays-letter-to-projectionists/</link>
		<comments>http://studioglu.com/2011/06/michael-bays-letter-to-projectionists/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:32:15 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[FIlm]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=601</guid>
		<description><![CDATA[A letter from Michael Bay to movie theater projectionists is floating around the internet today. Bay is the second director (see also Tree of Life director Terence Malick) in recent weeks to communicate publicly and directly with theaters in regards to projection practices. Transcript of the letter: Hello I&#8217;m Micheal Bay, Director of Transformers - [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://studioglu.com/wordpress/wp-content/uploads/2011/06/michael-bay-projectionist-letter.jpg"><img src="http://studioglu.com/wordpress/wp-content/uploads/2011/06/michael-bay-projectionist-letter-173x300.jpg" alt="" title="michael-bay-projectionist-letter" width="173" height="300" class="alignright size-medium wp-image-604" /></a>A letter from Michael Bay to movie theater projectionists is floating around the internet today. Bay is the second director (<a href="http://www.firstshowing.net/2011/terrence-malicks-instructions-to-projectionists-showing-tree-of-life/">see also </a><em>Tree of Life</em> director Terence Malick) in recent weeks to communicate publicly and directly with theaters in regards to projection practices.</p>
<p>Transcript of the letter:</p>
<blockquote><p>Hello I&#8217;m Micheal Bay, Director of Transformers -</p>
<p>Dear Projectionist,</p>
<p>I&#8217;m proud to have you presenting Transformers — Dark of the Moon. We worked very hard to make this the very best 3D live action film.</p>
<p>To help counter the recent trend of audiences being underwhelmed by &#8216;dark dingy&#8217; looking 3D, we have invented various post production processes never before used in this format to enhance sharpness, improve contrast, and render more vibrant colors.</p>
<p>In it critical your projectors play the brightness levels specified for the best results. We also have created a new &#8220;Platinum 6 version&#8221; of Transformers, for the ultimate in 3D experience, to be played in auditoriums capable of 6-foot lamberts of light on the screen (available to certified auditoriums only).</p>
<p>We are all in this together. Your theatres invested a lot of money in this equipment and we work very hard to deliver a great experience. Projectionists are of ultimate importance because your expertise defines the audience&#8217;s experience.</p>
<p>Let&#8217;s make the audience believe again.</p>
<p>All the best,</p>
<p>Michel Bay</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2011/06/michael-bays-letter-to-projectionists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The average color of the NYC skyline</title>
		<link>http://studioglu.com/2011/06/the-average-color-of-the-nyc-skyline/</link>
		<comments>http://studioglu.com/2011/06/the-average-color-of-the-nyc-skyline/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:42:04 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=567</guid>
		<description><![CDATA[Neat web site nskyc.com/ represents the average color temperature of the New York City skyline via a colored tile. Every five minutes, a new photo is snapped and a color calculated. Mousing over the tiles reveals the color in hexadecimal format.]]></description>
			<content:encoded><![CDATA[<p></p><p>Neat web site <a href="http://nskyc.com/">nskyc.com/</a> represents the average color temperature of the New York City skyline via a colored tile. Every five minutes, a new photo is snapped and a color calculated. Mousing over the tiles reveals the color in hexadecimal format.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2011/06/the-average-color-of-the-nyc-skyline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual List of Thesis Theme Fonts</title>
		<link>http://studioglu.com/2010/12/visual-list-of-thesis-theme-fonts/</link>
		<comments>http://studioglu.com/2010/12/visual-list-of-thesis-theme-fonts/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 23:17:19 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=535</guid>
		<description><![CDATA[As of version 1.8, Thesis includes not only the standard set of core web-fonts but also 28 new web-fonts from the Google Font Directory.  With such a large list to choose from, I was pleased to find a great post at themeBIG with outputs of all of the fonts used in the thesis theme.]]></description>
			<content:encoded><![CDATA[<p></p><p>As of <a title="Thesis 1.8 New Feature List" href="diythemes.com/thesis/version-18-features/">version 1.8</a>, Thesis includes not only the standard set of core web-fonts but also 28 new web-fonts from the Google Font Directory.  With such a large list to choose from, I was pleased to find a <a title="Complete List of Thesis Theme Fonts" href="http://www.themebig.com/230/thesis-fonts/">great post</a> at themeBIG with outputs of all of the fonts used in the thesis theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2010/12/visual-list-of-thesis-theme-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>palm orange vignette</title>
		<link>http://studioglu.com/2010/12/photo-palm-orange-vignette/</link>
		<comments>http://studioglu.com/2010/12/photo-palm-orange-vignette/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 06:06:02 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[palm tree]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[silhouette]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=457</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2010/12/photo-palm-orange-vignette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Photo November 25, 2010</title>
		<link>http://studioglu.com/2010/11/daily-photo-november-25-2010/</link>
		<comments>http://studioglu.com/2010/11/daily-photo-november-25-2010/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:31:11 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=412</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2010/11/daily-photo-november-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random Video: Brooklyn Bound L Train</title>
		<link>http://studioglu.com/2010/11/random-video-brooklyn-bound-l-train/</link>
		<comments>http://studioglu.com/2010/11/random-video-brooklyn-bound-l-train/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:31:59 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Digital Thing Making]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=407</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Zua3WSzVH4k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Zua3WSzVH4k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2010/11/random-video-brooklyn-bound-l-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Photo: November 18, 2010</title>
		<link>http://studioglu.com/2010/11/daily-photo-november-18-2010/</link>
		<comments>http://studioglu.com/2010/11/daily-photo-november-18-2010/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 04:16:54 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=403</guid>
		<description><![CDATA[Summer twilight on San Francisco Bay. On a catamaran chasing the sun as it dips below the golden gate. Departing from Jack London square]]></description>
			<content:encoded><![CDATA[<p></p><p>Summer twilight on San Francisco Bay. On a catamaran chasing the sun as it dips below the golden gate. Departing from Jack London square</p>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2010/11/daily-photo-november-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Photo: November 17, 2010</title>
		<link>http://studioglu.com/2010/11/daily-photo-november-17-2010/</link>
		<comments>http://studioglu.com/2010/11/daily-photo-november-17-2010/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:50:21 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=396</guid>
		<description><![CDATA[clouds and bars]]></description>
			<content:encoded><![CDATA[<p></p><p>clouds and bars</p>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2010/11/daily-photo-november-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning analog medium – keep away from children</title>
		<link>http://studioglu.com/2010/07/warning-analog-medium-keep-away-from-children/</link>
		<comments>http://studioglu.com/2010/07/warning-analog-medium-keep-away-from-children/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:15:17 +0000</pubDate>
		<dc:creator>glu</dc:creator>
				<category><![CDATA[Digital Thing Making]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sticker]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://studioglu.com/?p=226</guid>
		<description><![CDATA[seen on a newspaper stand in san francisco. taken on my iphone 3g.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://studioglu.com/2010/07/warning-analog-medium-keep-away-from-children/" title="Permanent link to Warning analog medium – keep away from children"><img class="post_image aligncenter" src="http://studioglu.com/wordpress/wp-content/uploads/2010/01/warning-analog-medium.jpg" width="375" height="500" alt="warning analog medium - keep away from children" /></a>
</p><p>seen on a newspaper stand in san francisco.</p>
<p>taken on my iphone 3g.</p>
]]></content:encoded>
			<wfw:commentRss>http://studioglu.com/2010/07/warning-analog-medium-keep-away-from-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

